Thomas Miller Specialty Underwriting Agency Ltd has confirmed that the captioned binding authority below, effective for 10 months from September 1st 2017, has been extended with effect from July 1st 2018 to August 31st 2018, with updated security as follows:
UMR: B0775MRO03317 (Sections A To D Only)
(Up to a limit of $50m)
Syndicate | Syndicate Number | Signed Line |
XLC | 2003 | 30.00% |
LIB | 4472 | 21.00% |
AMA | 1200 | 16.00% |
AFB | 2623 (82%) & 623 (18%) | 7.50% |
TAL | 1183 | 7.00% |
HAM | 3334 | 11.00% |
AUL | 1274 | 3.00% |
BRT | 2987 | 2.50% |
AAL | 2012 | 2.00% |
100.00% |
UMR: B0775MRO03317
(Up to a limit of $450m excess of $50m)
Syndicate | Syndicate Number | Signed Line |
XLC | 2003 | 11.00% |
ASC | 1414 | 10.00% |
AML | 2001 | 10.00% |
AFB | 2623 (82%) & 623 (18%) | 8.50% |
APP | 9582 | 8.00% |
LIB | 4472 | 6.25% |
CSL | 1084 | 5.50% |
AUW | 609 | 5.05% |
TAL | 1183 | 5.00% |
BRT | 2987 | 5.00% |
PEM | 4000 | 5.00% |
SCC | 1301 | 5.00% |
AUL | 1274 | 4.50% |
AWH | 2232 | 4.00% |
ADV | 780 | 2.20% |
AMA | 1200 | 2.00% |
NOA | 3902 | 2.00% |
ARK | 4020 | 1.00% |
100.00% |