Self-managed
Gross Tonnage
Owned | 103,300,000 |
Chartered | 69,000,000 |
Standard & Poor’s Rating A
Free reserves
2023 | 444,626,000 |
2022 | 430,063,000 |
2021 | 459,079,000 |
2020 | 465,845,000 |
2019 | 452,723,000 |
Vessel type by tonnage
Bulkers | 39% |
Tankers | 35% |
Containers | 16% |
General Cargo | 4% |
Other | 6% |
Vessel type by geography
Europe | 20% |
Asia | 41% |
Nordic | 25% |
Americas | 8% |
Other | 6% |
KPIs $’000s
Year | 2023 | 2022 | 2021 | 2020 | 2019 |
Calls/Premium | 473,276 | 419,548 | 390,839 | 390,760 | 401,621 |
Reinsurance Cost | 81,275 | 54,123 | 44,736 | 47,361 | 56,070 |
Net Claims (incurred) | 287,240 | 317,651 | 301,168 | 288,842 | 244,577 |
Operating Expenses | 89,747 | 78,035 | 75,065 | 89,775 | 92,937 |
Net Underwriting Result | 15,014 | (30,261) | (30,130) | (35,219) | 8,037 |
Gross Outstanding Claims | 1,107,176 | 917,595 | 690,573 | 801,897 | 875,663 |
Total Assets | 1,157,466 | 1,116,048 | 1,080,979 | 1,067,131 | 1,040,143 |
Average Expense Ratio | 12.70% | 12.40% | 12.60% | 13% | 12.80% |
Solvency Margin | 1.05 | 1.22 | 1.57 | 1.33 | 1.19 |
Reserves/GT Ratio | $4.30 | $4.34 | $4.68 | $5.01 | $4.93 |
All figures are Group figures including all business lines, not just P&I.
Skuld’s combined ratio of 97% across all lines of business equated to a technical profit of $15m, with mutual business at 100% and commercial lines at 94%, compared to 111% and 104% respectively the previous year.
Gross premium rose by $53m to $473m, of which $282m related to P&I/chartered business.
Claims were down from $318m to $287m.
A small investment return of $5m was achieved, mainly thanks to the sale of the Club’s shareholding in Lloyd’s Managing Agent ASTA.
Free reserves grew from $430m to $445m.
Owned tonnage grew by 4m GT to over 103m GT and chartered tonnage stands at 69m GT.
Tysers said that Skuld, as the only Club to record a surplus in 2022 (Japan Club also did but this was due to additional calls for 2020 and 2021), was entitled to be pleased with the results.
CEO Stale Hansen again affirmed that size was important for success – “Size and our clear growth strategy keep us solid and strong in today’s tumultuous environment.” He also again mentioned that Skuld was very open to M&A discussions, but warned that “it can be difficult to combine those with a taste for rock ‘n roll with those who favour classical music. We don’t judge but we see great advantage in choosing for ourselves which music to play.”
Tysers said that it believed that “any Club with less than 100m owned GT would benefit from a discussion with Skuld, although we hope that if put on hold when making the call they do not have to listen to Frank Sinatra’s “My Way.”