Copenhagen- based Maersk has said that after the Ever Given was refloated on Monday and moved to the Great Bitter Lake, the 43 vessels that were waiting at anchorage in the lake were able to form a southbound convoy through the Suez Canal. Three of these were Maersk vessels. “We expect that it will take approximately a week to move the complete queue through the canal, conditional to safety and other operational circumstances. As more vessels reach the queue, this is an estimate and is subject to change”, Maersk said.
Details:
Rotation Name | Vessel Name | Previous terminal | Next terminal | Status |
755 TP12 | GUNDE MAERSK | Newark | Salalah | left canal and continuing original route |
600 MECL | MAERSK DENVER | Salalah | Algeciras | awaiting at anchorage |
751 TP11 | MAERSK SAIGON | Savannah | Tanjung Pelepas | left canal and continuing original route |
435 AE1-TP6 | MAERSK ESMERALDAS | Port Tangier | Salalah | left canal and continuing original route |
404 ME3 | SANTA CRUZ | Jeddah | Port Said East | awaiting at anchorage |
600 MECL | MAERSK SELETAR | Port Said East | Djibouti | awaiting at anchorage |
442 AE12 | MAERSK HANOI | Port Said East | King Abdullah | awaiting at anchorage |
431 AE5 | MSC RIFAYA | Tanjung Pelepas | Rotterdam | awaiting at anchorage |
435 AE1-TP6 | MSC ERICA | Colombo | Felixstowe | awaiting at anchorage |
E3X NEU-WCA EXTRALOADER | MAERSK OHIO | Salalah | Antwerp | awaiting at anchorage |
433 AE6-TP2 | GEORG MAERSK | Algeciras | Singapore | awaiting at anchorage |
757 TP17 | ADRIAN MAERSK | Freeport | Tanjung Pelepas | awaiting at anchorage |
445 AE15 | MSC OSCAR | King Abdullah | Port Said East | awaiting at anchorage |
437 AE7 | EBBA MAERSK | Colombo | Port Tangier | awaiting at anchorage |
455 AE55 MED-NEU HYBRID | MUNKEBO MAERSK | Tanjung Pelepas | Rotterdam | awaiting at anchorage |
432 AE10 | MARY MAERSK | Tanjung Pelepas | Algeciras | awaiting at anchorage |
405 ME2 | S SANTIAGO | Salalah | Port Tangier | awaiting at anchorage |
409 ME6 | CAP SAN SOUNIO | Port Said East | Jeddah | awaiting at anchorage |
455 AE55 MED-NEU HYBRID | MSC ISTANBUL | Port Tangier | Singapore | awaiting at anchorage |
431 AE5 | MUNICH MAERSK | Port Tangier | Singapore | awaiting at anchorage |
433 AE6-TP2 | MSC RAPALLO | Tanjung Pelepas | Sines | awaiting at anchorage |
442 AE12 | MAERSK HAMBURG | Singapore | Port Said East | awaiting at anchorage |
441 AE11 | MSC MIA | Port Said East | King Abdullah | awaiting at anchorage |
432 AE10 | MAJESTIC MAERSK | Rotterdam | Tanjung Pelepas | awaiting at anchorage |
437 AE7 | EUGEN MAERSK | Port Tangier | Salalah | awaiting at anchorage |
757 TP17 | AXEL MAERSK | Singapore | Newark | awaiting at anchorage |
445 AE15 | MSC MIRJAM | Piraeus | King Abdullah | awaiting at anchorage |
751 TP11 | GSL GRANIA | Savannah | Tanjung Pelepas | awaiting at anchorage |
441 AE11 | MSC AMBRA | Singapore | Port Said East | awaiting at anchorage |
404 ME3 | MAERSK KALMAR | Port Said East | Jeddah | awaiting at anchorage |
405 ME2 | MAERSK UTAH | Genoa Vado | Jeddah | en route Suez |
435 AE1-TP6 | MSC AURORA | Colombo | Felixstowe | awaiting at anchorage |
409 ME6 | MAERSK GIBRALTAR | Jeddah | Port Said East | awaiting at anchorage |
751 TP11 | MAERSK KOWLOON | Salalah | Newark | en route via CoGH |
600 MECL | MAERSK KINLOSS | Salalah | Algeciras | under port rotation |
600 MECL | MAERSK SENTOSA | Port Said East | Djibouti | under port rotation |
404 ME3 | MAERSK KAMPALA | Jeddah | Port Said East | awaiting at anchorage |
437 AE7 | MONACO MAERSK | Port Tangier | Salalah | en route Suez |
756 TP16 | BREMEN | Newark | Singapore | en route via CoGH |
431 AE5 | MAREN MAERSK | Tanjung Pelepas | Rotterdam | en route via CoGH |
435 AE1-TP6 | MAERSK EDIRNE | Port Tangier | Salalah | en route Suez |
445 AE15 | MSC ZOE | King Abdullah | Port Said East | under port rotation |
432 AE10 | MAGLEBY MAERSK | Tanjung Pelepas | Algeciras | en route via CoGH |
437 AE7 | ELLY MAERSK | Colombo | Port Tangier | en route via CoGH |
405 ME2 | MAERSK GIRONDE | Salalah | Newark | en route Suez |
455 AE55 MED-NEU HYBRID | MARCHEN MAERSK | Tanjung Pelepas | Rotterdam | en route via CoGH |
409 ME6 | MAERSK GUAYAQUIL | Port Said East | Jeddah | under port rotation |
756 TP16 | MSC BILBAO | Newark | Singapore | en route via CoGH |
755 TP12 | GUNHILDE MAERSK | Newark | Salalah | en route via CoGH |
441 AE11 | MSC DIANA | Singapore | Port Said East | en route Suez |
442 AE12 | MAERSK HOUSTON | Port Said East | King Abdullah | under port rotation |
435 AE1-TP6 | MSC FRANCESCA | Port Tangier | Salalah | under port rotation |
445 AE15 | MSC TINA | Piraeus | King Abdullah | under port rotation |
431 AE5 | MERETE MAERSK | Port Tangier | Singapore | en route via CoGH |
404 ME3 | MAERSK KYRENIA | Port Said East | Jeddah | under port rotation |
441 AE11 | MSC NELA | Port Said East | King Abdullah | under port rotation |
757 TP17 | ARNOLD MAERSK | King Abdullah | Newark | en route via CoGH |
409 ME6 | MAERSK GUATEMALA | Jeddah | Port Said East | under port rotation |
442 AE12 | MAERSK HAVANA | Singapore | Port Said East | en route Suez |
405 ME2 | OAKLAND | Genoa Vado | Jeddah | under port rotation |
433 AE6-TP2 | MSC BETTINA | Algeciras | Singapore | under port rotation |
751 TP11 | MAERSK SKARSTIND | Savannah | Tanjung Pelepas | en route via CoGH |
600 MECL | MAERSK KENSINGTON | Salalah | Algeciras | under port rotation |
757 TP17 | MAERSK ALGOL | Freeport | Tanjung Pelepas | en route via CoGH |
432 AE10 | MADISON MAERSK | Port Tangier | Tanjung Pelepas | en route via CoGH |
E3X NEU-WCA EXTRALOADER | E.R. BERLIN | Rotterdam | Salalah | under port rotation |
600 MECL | MAERSK CHICAGO | Port Said East | Djibouti | under port rotation |
E3X NEU-WCA EXTRALOADER | E.R. BERLIN | Rotterdam | Salalah | under port rotation |
751 TP11 | MAERSK SANTANA | Savannah | Tanjung Pelepas | en route via CoGH |
432 AE10 | MADISON MAERSK | Port Tangier | Tanjung Pelepas | Reinstate Suez |
431 AE5 | MERETE MAERSK | Port Tangier | Singapore | Reinstate Suez |
433 AE6-TP2 | MSC AMSTERDAM | Tanjung Pelepas | Sines | Reinstate suez |
Meanwhile, Maersk said that all the vessels listed below had been routed around the Cape of Good Hope at the southern tip of Africa.
Service | Direction | Operator | Vessel |
TP17 | Eastbound | MSK | Maersk Algol |
TP11 | Eastbound | MSK | Maersk Skarstind |
TP16 | Eastbound | MSC | MSC Bilbao |
TP16 | Eastbound | MSC | Bremen |
TP11 | Eastbound | MSK | Maersk Santana |
TP12 | Eastbound | MSK | Gunhilde Maersk |
AE10 | Westbound | MSK | Magleby Maersk |
AE7 | Westbound | MSK | Elly Maersk |
AE55 | Westbound | MSK | Marchen Maersk |
TP17 | Westbound | MSK | Arnold Maersk |
TP11 | Westbound | MSK | Maersk Kowloon |
AE5 | Westbound | MSK | Maren Maersk |
https://www.maersk.com/news/articles/2021/03/24/vessel-blockage-in-the-suez-canal